| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SICK
Model Number : WL34-R230
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 331$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*80*40mm
Dimensions (W x H x D) : 27 mm x 92 mm x 70 mm
Weight : 140 g
Enclosure rating : IP67
| Features | |||||||||||||||||||||||||
| Functional principle | Photoelectric retro-reflective sensor | ||||||||||||||||||||||||
| Functional principle detail | With minimum distance to reflector (dual lens system) | ||||||||||||||||||||||||
| Dimensions (W x H x D) | 27 mm x 92 mm x 70 mm | ||||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||||
| Sensing range max. | 0.03 m ... 22 m 1) | ||||||||||||||||||||||||
| Sensing range | 0.03 m ... 15 m 1) | ||||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||||
| Light source | LED 2) | ||||||||||||||||||||||||
| Light spot size (distance) | Ø 250 mm (15 m) | ||||||||||||||||||||||||
| Wave length | 660 nm | ||||||||||||||||||||||||
| Adjustment | Potentiometer | ||||||||||||||||||||||||
| 1) Reflector PL80A. | |||||||||||||||||||||||||
| 2) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||
| Supply voltage UB | 20 V AC/DC ... 250 V AC/DC | ||||||||||||||||||||||||
| Power consumption | < 2 VA | ||||||||||||||||||||||||
| Switching output | Relay, electrically isolated | 1) | |||||||||||||||||||||||
| Output function | Change-over contacts | ||||||||||||||||||||||||
| Switching mode | Light switching, Dark switching | 1) | |||||||||||||||||||||||
| Switching modeselector | Selectable via light/dark selector | ||||||||||||||||||||||||
| 1) | Provide suitable spark suppression for inductive or capacitive loads. | ||||||||||||||||||||||||
| 2) | With light/dark ratio 1:1. | ||||||||||||||||||||||||
| 3) | A = VS connections reverse-polarity protected. | ||||||||||||||||||||||||
| 4) | C = interference suppression. | ||||||||||||||||||||||||
| 5) | Rated voltage: 250 V AC/DC. | ||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-09-25 17:23:43 | |||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||
| WL34-R230 | W34 | |||||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||
| Switching current (switching voltage) | 4 A @ 250 V AC, 4 A @ 24 V DC, 0.125 A @ 250 V DC UL: 4 A @ 250 V AC, general use / 4 A @ 250 V AC, resistive (NO) / 3 A @ 250 V AC, resistive (NC) / 4 A @ 24 V DC, NO, general use / 3 A @ 24 V DC, NC, general use / R300 / B300 (NO contacts only) |
||||||||||||||||||||||||
| Response time | ≤ 10 ms | ||||||||||||||||||||||||
| Switching frequency | 10 Hz 2) | ||||||||||||||||||||||||
| Connection type | Terminal connection with M16 gland | ||||||||||||||||||||||||
| Circuit protection | A 3) C 4) |
||||||||||||||||||||||||
| Protection class | II 5) | ||||||||||||||||||||||||
| Weight | 140 g | ||||||||||||||||||||||||
| Polarisation filter | ✔ | ||||||||||||||||||||||||
| Housing material | Plastic, ABS | ||||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||||
| Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||||
| 1) Provide suitable spark suppression for inductive or capacitive loads. 2) With light/dark ratio 1:1. |
|||||||||||||||||||||||||
| 3) A = VS connections reverse-polarity protected. 4) C = interference suppression. 5) Rated voltage: 250 V AC/DC. |
|||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||
| MTTFD | 478 years | ||||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||||
| TM (mission time) | 20 years | ||||||||||||||||||||||||
| B10d | 59,123 Switching cycles | 1) | |||||||||||||||||||||||
| 1) Only for devices containing electro-mechanical components. In this case, the MTTFD value of the entire device must be calculated from the given B10D value, the number of switching cycles and the given MTTFD value. |
|||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| ECLASS 5.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270902 | ||||||||||||||||||||||||
| ECLASS 6.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 6.2 | 27270902 | ||||||||||||||||||||||||
| ECLASS 7.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 8.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 8.1 | 27270902 | ||||||||||||||||||||||||
| ECLASS 9.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 10.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 11.0 | 27270902 | ||||||||||||||||||||||||
| ECLASS 12.0 | 27270902 | ||||||||||||||||||||||||
| ETIM 5.0 | EC002717 | ||||||||||||||||||||||||
| ETIM 6.0 | EC002717 | ||||||||||||||||||||||||
| 2024-09-25 17:23:43 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||
| WL34-R230 | W34 | |||||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||
| ETIM 7.0 | EC002717 | ||||||||||||||||||||||||
| ETIM 8.0 | EC002717 | ||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||
|
|
WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249 Images |